Official Player Websites Subscribe - Free Newsletter

Sports News First

International-ODI-Australia Tri-Series

Sri Lanka 1st Innings Runs Mins Balls 4s 6s
M Jayawardene c Sehwag b Pathan 45 80 55 2 0
T Dilshan c Patel b Ashwin 51 93 72 5 1
K Sangakkara c Tendulkar b Yadav 8 29 15 0 0
D Chandimal b Pathan 38 67 49 1 0
L Thirimanne c Raina b Ashwin 62 83 62 6 0
A Mathews Not out 49 58 37 4 1
T Perera b Raina 10 14 7 1 0
F Maharoof Not out 4 8 4 0 0
N Kulasekera 0 0 0 0 0
L Malinga 0 0 0 0 0
R Herath 0 0 0 0 0
Sundries( 1b 18w 2lb 1nb )22
Total6 /289
Fall: 95 (Jayawardene), 104 (Dilshan), 124 (Sangakkara), 195 (Chandimal), 244 (Thirimanne), 265 (Perera)
Bowlers Overs Maidens Balls Runs Wickets Extras
V Kumar 8.0 1 48 48 0 ( 1nb )
I Pathan 10.0 0 60 54 2 ( 4w )
U Yadav 8.0 0 48 58 1 ( 2w )
R Jadeja 10.0 0 60 43 0 ( 1w )
R Ashwin 10.0 0 60 50 2 ( 4w )
V Sehwag 2.0 0 12 9 0
S Raina 1.0 0 6 10 1 ( 1w )
V Kohli 1.0 0 6 14 0 ( 6w )
Batting time:3hrs 40mins. Overs: 50
India 1st Innings Runs Mins Balls 4s 6s
V Sehwag c Kulasekera b Malinga 0 1 2 0 0
S Tendulkar b Kulasekera 22 34 23 3 0
G Gambhir c Perera b Kulasekera 29 47 34 4 0
V Kohli c Kulasekera b Perera 66 115 83 2 0
S Raina c Thirimanne b Maharoof 32 78 55 1 0
R Jadeja b Kulasekera 17 35 21 1 0
I Pathan c&b Perera 47 52 34 7 0
P Patel c Malinga b Perera 4 15 7 0 0
R Ashwin c Sangakkara b Malinga 5 11 6 0 0
V Kumar c Prasad b Perera 0 6 4 0 0
U Yadav Not out 0 4 2 0 0
Sundries( 9w 7lb )16
Total10 /238
Fall: 0 (Sehwag), 38 (Tendulkar), 54 (Gambhir), 146 (Raina), 172 (Kohli), 191 (Jadeja), 215 (Patel), 232 (Ashwin), 233 (Kumar), 238 (Pathan)
Bowlers Overs Maidens Balls Runs Wickets Extras
L Malinga 8.0 0 48 55 2 ( 2w )
N Kulasekera 9.0 0 54 40 3 ( 4w )
F Maharoof 10.0 1 60 52 1
A Mathews 4.0 0 24 12 0
T Perera 7.1 0 43 37 4 ( 2w )
R Herath 7.0 0 42 35 0 ( 1w )
Batting time:3hrs 23mins. Overs: 45

Recent Stories