Official Player Websites Subscribe - Free Newsletter

Sports News First

International-Test-India in Australia

Australia 1st Innings Runs Mins Balls 4s 6s
E Cowan c Laxman b Ashwin 30 110 63 3 0
D Warner lbw Khan 8 27 23 0 0
S Marsh b Ashwin 3 11 12 0 0
R Ponting c Tendulkar b Khan 221 523 404 21 0
M Clarke b Yadav 210 388 275 26 1
M Hussey runout Gambhir 25 49 33 3 0
B Haddin Not out 42 88 66 1 2
P Siddle c Saha b Ashwin 2 13 15 0 0
R Harris Not out 35 63 51 2 1
B Hilfenhaus 0 0 0 0 0
N Lyon 0 0 0 0 0
Sundries( 3b 8w 17lb )28
Total7 /604
Fall: 26 (Warner), 31 (Marsh), 84 (Cowan), 470 (Clarke), 520 (Hussey), 530 (Ponting), 533 (Siddle)
Bowlers Overs Maidens Balls Runs Wickets Extras
Z Khan 31.0 4 186 96 2 ( 3w )
U Yadav 26.0 1 156 136 1 ( 5w )
R Ashwin 53.0 6 318 194 3
I Sharma 30.0 6 180 100 0
V Sehwag 16.0 0 96 55 0
V Kohli 1.0 0 6 3 0
Batting time:10hrs 43mins. Overs: 157
India 1st Innings Runs Mins Balls 4s 6s
G Gambhir c Hussey b Siddle 34 138 94 4 0
V Sehwag c&b Siddle 18 21 18 3 0
R Dravid b Hilfenhaus 1 7 9 0 0
S Tendulkar c Ponting b Siddle 25 93 69 3 0
V Laxman c Haddin b Lyon 18 60 43 1 0
V Kohli lbw Hilfenhaus 116 235 213 11 1
W Saha b Harris 35 136 94 1 1
R Ashwin lbw Siddle 5 11 9 0 0
Z Khan c Haddin b Siddle 0 1 1 0 0
I Sharma b Hilfenhaus 16 29 23 3 0
U Yadav Not out 0 5 0 0 0
Sundries( 1b 1w 2nb )4
Total10 /272
Fall: 26 (Sehwag), 31 (Dravid), 78 (Tendulkar), 87 (Gambhir), 111 (Laxman), 225 (Saha), 230 (Ashwin), 230 (Khan), 263 (Sharma), 272 (Kohli)
Bowlers Overs Maidens Balls Runs Wickets Extras
R Harris 25.0 7 150 71 1
B Hilfenhaus 22.1 5 133 62 3 ( 1w 2nb )
P Siddle 15.0 2 90 49 5
N Lyon 21.0 5 126 48 1
M Clarke 6.0 1 36 23 0
M Hussey 6.0 0 36 18 0
Batting time:6hrs 17mins. Overs: 95
Australia 2nd Innings Runs Mins Balls 4s 6s
D Warner c&b Ashwin 28 36 39 4 0
E Cowan lbw Ashwin 10 46 27 1 0
S Marsh lbw Khan 0 4 4 0 0
R Ponting Not out 60 147 96 5 0
M Clarke c Saha b Yadav 37 71 43 4 0
M Hussey lbw Sharma 15 39 40 1 0
B Haddin Not out 11 28 26 2 0
P Siddle 0 0 0 0 0
R Harris 0 0 0 0 0
B Hilfenhaus 0 0 0 0 0
N Lyon 0 0 0 0 0
Sundries( 6lb )6
Total5 /167
Fall: 39 (Warner), 40 (Marsh), 40 (Cowan), 111 (Clarke), 147 (Hussey)
Bowlers Overs Maidens Balls Runs Wickets Extras
Z Khan 13.0 1 78 38 1
R Ashwin 20.0 2 120 73 2
I Sharma 8.0 0 48 27 1
U Yadav 4.5 0 29 23 1
Batting time:3hrs 10mins. Overs: 46
India 2nd Innings Runs Mins Balls 4s 6s
G Gambhir c Haddin b Harris 3 17 18 0 0
V Sehwag c Ponting b Lyon 62 80 53 12 0
R Dravid c Hussey b Harris 25 93 71 3 0
S Tendulkar c Cowan b Lyon 13 44 34 2 0
V Laxman c Marsh b Lyon 35 99 88 4 0
V Kohli runout Hilfenhaus 22 93 62 2 0
I Sharma c Haddin b Harris 2 23 12 0 0
W Saha c Haddin b Siddle 3 22 20 0 0
R Ashwin Not out 15 48 31 1 0
Z Khan c Warner b Hilfenhaus 15 27 18 3 0
U Yadav c Haddin b Lyon 1 13 11 0 0
Sundries( 2w 3lb )5
Total10 /201
Fall: 14 (Gambhir), 80 (Sehwag), 100 (Dravid), 110 (Tendulkar), 162 (Laxman), 166 (Kohli), 166 (Sharma), 170 (Saha), 193 (Khan), 201 (Yadav)
Bowlers Overs Maidens Balls Runs Wickets Extras
R Harris 19.0 5 114 41 3 ( 1w )
B Hilfenhaus 11.0 2 66 35 1 ( 1w )
P Siddle 14.0 5 84 47 1
N Lyon 21.4 4 130 63 4
M Hussey 2.0 0 12 3 0
M Clarke 2.0 0 12 9 0
Batting time:4hrs 47mins. Overs: 69