Official Player Websites Subscribe - Free Newsletter

Sports News First

2012/13 Australia v Sri Lanka [ODI]

Australia 1st Innings Runs Mins Balls 4s 6s
AJ Finch c: chandimal b: mendis 16 28 0 0
PJ Hughes c: chandimal b: malinga 112 129 14 0
UT Khawaja run out (mendis) 3 11 0 0
GJ Bailey c: mendis b: mathews 89 79 8 1
DJ Hussey not out 60 34 6 1
GJ Maxwell c: mendis b: kulasekara 5 6 1 0
BJ Haddin not out 10 13 0 0
MG Johnson
MA Starc
CJ McKay
XJ Doherty
Sundries( 2b 5w 3lb )10
Total5 /305
Fall:
Bowlers Overs Maidens Balls Runs Wickets Extras
Kulasekara, KMDN 10.0 0 53 1
Malinga, SL 10.0 1 61 1 ( 2w )
Mathews, AD 8.0 0 46 1
Mendis, BAW 10.0 0 62 1 ( 3w )
Dilshan, TM 4.0 0 17 0
Perera, NLTC 4.0 0 28 0
Mendis, BMAJ 4.0 0 33 0
Sri Lanka 1st Innings Runs Mins Balls 4s 6s
WU Tharanga c: haddin b: starc 1 8 0 0
TM Dilshan run out (khawaja) 51 70 4 0
DPMD Jayawardene c: finch b: mckay 5 9 1 0
LD Chandimal c: haddin b: mckay 73 95 7 1
AD Mathews run out (maxwell) 12 14 0 0
HDRL Thirimanne run out (maxwell) 0 0 0 0
BMAJ Mendis c: bailey b: johnson 20 18 1 1
NLTC Perera c: bailey b: johnson 4 8 0 0
KMDN Kulasekara c: bailey b: mckay 18 15 3 0
SL Malinga not out 1 2 0 0
BAW Mendis c: haddin b: mckay 0 1 0 0
Sundries( 2b 9w 2lb )13
Total10 /198
Fall:
Bowlers Overs Maidens Balls Runs Wickets Extras
Starc, MA 6.0 0 25 1 ( 2w )
McKay, CJ 8.0 0 33 4 ( 5w )
Johnson, MG 9.0 1 43 2 ( 2w )
Doherty, XJ 8.0 0 41 0
Maxwell, GJ 4.0 0 28 0
Hussey, DJ 5.0 0 24 0

Recent Stories