Official Player Websites Subscribe - Free Newsletter

Sports News First

2012/13 Australia v Sri Lanka

Sri Lanka 1st Innings Runs Mins Balls 4s 6s
FDM Karunaratne c: hussey b: bird 5 23 0 0
TM Dilshan c: wade b: bird 34 61 5 0
DPMD Jayawardene c: clarke b: starc 72 110 12 1
HDRL Thirimanne c: warner b: lyon 91 151 13 1
TT Samaraweera lbw: siddle 12 27 1 0
AD Mathews c: hussey b: starc 15 48 3 0
LD Chandimal b: starc 24 44 5 0
KTGD Prasad c: starc b: siddle 2 4 0 0
HMRKB Herath c: siddle b: bird 5 16 1 0
RAS Lakmal c: hussey b: bird 5 23 0 0
ANPRF Pradeep not out 17 20 3 0
Sundries( 3w 8lb 1nb )12
Total10 /294
Fall:
Bowlers Overs Maidens Balls Runs Wickets Extras
Starc, MA 19.0 0 71 3 ( 3w )
Bird, JM 19.4 10 41 4
Siddle, PM 15.0 3 46 2 ( 1nb )
Johnson, MG 13.0 1 58 0
Lyon, NM 19.0 2 69 1
Hussey, MEK 2.0 1 1 0
Australia 1st Innings Runs Mins Balls 4s 6s
DA Warner c: prasad b: dilshan 85 84 10 0
EJM Cowan run out (pradeep) 4 9 0 0
PJ Hughes c: chandimal b: herath 87 143 9 0
MJ Clarke c: karunaratne b: herath 50 75 5 1
MEK Hussey run out (karunaratne) 25 51 0 0
MS Wade not out 102 158 9 0
MG Johnson c: chandimal b: pradeep 13 38 1 0
PM Siddle c: chandimal b: pradeep 38 62 5 0
MA Starc lbw: herath 2 4 0 0
NM Lyon b: herath 4 10 1 0
JM Bird not out 6 11 1 0
Sundries( 7w 6lb 3nb )16
Total9 /432
Fall:
Bowlers Overs Maidens Balls Runs Wickets Extras
Lakmal, RAS 24.0 4 95 0
Pradeep, ANPRF 20.0 1 114 2 ( 1w 3nb )
Prasad, KTGD 11.0 0 53 0 ( 2w )
Mathews, AD 2.0 0 11 0
Dilshan, TM 19.0 2 58 1
Herath, HMRKB 31.0 3 95 4
Sri Lanka 2nd Innings Runs Mins Balls 4s 6s
FDM Karunaratne c: wade b: bird 85 109 10 1
TM Dilshan c: hughes b: johnson 5 21 0 0
DPMD Jayawardene c: clarke b: siddle 60 128 9 0
HDRL Thirimanne c: bird b: johnson 7 23 1 0
TT Samaraweera c: hussey b: lyon 0 3 0 0
AD Mathews run out (warner) 16 23 4 0
LD Chandimal not out 62 106 11 0
KTGD Prasad c: wade b: starc 15 17 0 0
HMRKB Herath b: bird 10 31 0 0
RAS Lakmal b: johnson 0 6 0 0
ANPRF Pradeep c: wade b: bird 9 24 2 0
Sundries( 1b 1w 4lb 3nb )9
Total10 /278
Fall:
Bowlers Overs Maidens Balls Runs Wickets Extras
Starc, MA 12.0 1 49 1
Bird, JM 21.2 5 76 3 ( 3nb )
Johnson, MG 15.0 3 34 3 ( 1w )
Siddle, PM 17.0 4 42 1
Lyon, NM 15.0 1 66 1
Hussey, MEK 1.0 0 6 0
Australia 2nd Innings Runs Mins Balls 4s 6s
EJM Cowan lbw: herath 36 88 4 0
DA Warner c: jayawardene b: lakmal 0 1 0 0
PJ Hughes lbw: herath 34 49 4 0
MJ Clarke c: thirimanne b: dilshan 29 52 3 0
MEK Hussey not out 27 42 2 0
MS Wade b: herath 9 18 1 0
MG Johnson not out 1 7 0 0
PM Siddle
MA Starc
NM Lyon
JM Bird
Sundries( 5lb )5
Total5 /141
Fall:
Bowlers Overs Maidens Balls Runs Wickets Extras
Dilshan, TM 18.0 2 57 1
Lakmal, RAS 6.0 1 18 1
Herath, HMRKB 16.5 0 47 3
Pradeep, ANPRF 2.0 0 14 0

Recent Stories