Official Player Websites Subscribe - Free Newsletter

Sports News First

2012/13 Australia v South Africa

South Africa 1st Innings Runs Mins Balls 4s 6s
GC Smith c: clarke b: watson 16 30 1 0
AN Petersen b: starc 30 73 4 0
HM Amla run out (warner) 11 43 2 0
JH Kallis b: starc 2 7 0 0
AB de Villiers c: clarke b: hastings 4 12 1 0
D Elgar c: wade b: johnson 0 12 0 0
F du Plessis not out 78 142 12 0
RJ Peterson c: wade b: lyon 31 45 3 0
VD Philander c: hussey b: lyon 30 54 2 1
DW Steyn b: johnson 2 11 0 0
M Morkel c: hastings b: lyon 17 15 4 0
Sundries( 2w 2lb )4
Total10 /225
Fall:
Bowlers Overs Maidens Balls Runs Wickets Extras
Starc, MA 16.0 3 55 2
Hastings, JW 20.0 2 51 1
Watson, SR 9.0 2 22 1 ( 1w )
Johnson, MG 17.0 3 54 2 ( 1w )
Lyon, NM 12.0 1 41 3
Australia 1st Innings Runs Mins Balls 4s 6s
DA Warner c: de villiers b: steyn 13 35 2 0
EJM Cowan c: kallis b: steyn 0 1 0 0
SR Watson lbw: philander 10 12 1 0
NM Lyon c: du plessis b: steyn 7 26 0 0
RT Ponting lbw: philander 4 7 0 0
MJ Clarke c: de villiers b: steyn 5 13 0 0
MEK Hussey c: smith b: morkel 12 40 1 0
MS Wade b: peterson 68 102 7 3
JW Hastings c: petersen b: peterson 32 58 4 0
MG Johnson b: peterson 7 22 0 0
MA Starc not out 0 3 0 0
Sundries( 5lb )5
Total10 /163
Fall:
Bowlers Overs Maidens Balls Runs Wickets Extras
Steyn, DW 16.0 4 40 4
Philander, VD 16.0 0 55 2
Morkel, M 13.0 6 19 1
Peterson, RJ 8.1 1 44 3
South Africa 2nd Innings Runs Mins Balls 4s 6s
AN Petersen c&b: johnson 23 20 4 0
GC Smith c: lyon b: starc 84 100 13 0
HM Amla c&b: johnson 196 221 21 0
JH Kallis c: johnson b: starc 37 65 5 0
AB de Villiers c: wade b: starc 169 184 21 3
D Elgar lbw: johnson 0 4 0 0
F du Plessis c: clarke b: johnson 27 38 4 0
RJ Peterson c: johnson b: starc 0 3 0 0
VD Philander not out 14 17 2 0
DW Steyn c: wade b: starc 8 17 1 0
M Morkel b: starc 0 2 0 0
Sundries( 4b 3w 4lb )11
Total10 /569
Fall:
Bowlers Overs Maidens Balls Runs Wickets Extras
Starc, MA 28.5 3 154 6 ( 1w )
Watson, SR 9.0 3 24 0
Johnson, MG 25.0 1 110 4
Hastings, JW 19.0 1 102 0 ( 1w )
Lyon, NM 22.0 2 128 0
Hussey, MEK 4.0 0 26 0 ( 1w )
Warner, DA 3.0 0 14 0
Ponting, RT 1.0 0 3 0
Australia 2nd Innings Runs Mins Balls 4s 6s
EJM Cowan c: elgar b: steyn 53 149 5 1
DA Warner c: smith b: philander 29 34 5 0
SR Watson c: smith b: morkel 25 46 4 0
RT Ponting c: kallis b: peterson 8 23 2 0
MJ Clarke st: de villiers b: peterson 44 52 8 0
MEK Hussey c: de villiers b: steyn 26 52 1 0
MS Wade c: smith b: peterson 10 12 2 0
JW Hastings c: smith b: morkel 20 30 1 2
MG Johnson c: de villiers b: philander 3 13 0 0
MA Starc not out 68 43 9 2
NM Lyon c: smith b: steyn 31 43 6 0
Sundries( 2w 3lb )5
Total10 /322
Fall:
Bowlers Overs Maidens Balls Runs Wickets Extras
Steyn, DW 22.5 6 72 3 ( 1w )
Philander, VD 21.0 8 41 2
Morkel, M 16.0 2 57 2 ( 1w )
Peterson, RJ 20.0 2 127 3
Elgar, D 1.0 0 4 0
du Plessis, F 2.0 0 18 0

Recent Stories