Official Player Websites Subscribe - Free Newsletter

Sports News First

2012/13 Australia v South Africa

Australia 1st Innings Runs Mins Balls 4s 6s
DA Warner c: smith b: morkel 119 112 16 4
EJM Cowan c&b: kallis 10 29 1 0
RJ Quiney c: smith b: morkel 0 8 0 0
RT Ponting b: kallis 4 3 1 0
MJ Clarke b: morkel 230 257 40 1
MEK Hussey b: steyn 103 137 9 4
MS Wade c: de villiers b: morkel 6 28 1 0
PM Siddle c: smith b: kleinveldt 6 21 1 0
JL Pattinson c: smith b: steyn 42 35 4 2
BW Hilfenhaus c: kleinveldt b: morkel 0 8 0 0
NM Lyon not out 7 17 1 0
Sundries( 1w 11lb 11nb )23
Total10 /550
Fall:
Bowlers Overs Maidens Balls Runs Wickets Extras
Steyn, DW 23.4 4 79 2
Morkel, M 30.0 5 146 5
Kallis, JH 3.3 1 19 2
Kleinveldt, RK 20.1 4 81 1 ( 1w 6nb )
Imran Tahir 23.0 0 180 0 ( 5nb )
du Plessis, F 7.0 0 34 0
South Africa 1st Innings Runs Mins Balls 4s 6s
GC Smith c: wade b: siddle 122 244 14 0
AN Petersen run out (hussey) 54 112 7 0
HM Amla st: wade b: warner 11 26 2 0
JA Rudolph c: quiney b: lyon 29 64 3 0
AB de Villiers lbw: siddle 1 15 0 0
F du Plessis c: clarke b: hilfenhaus 78 159 13 1
DW Steyn c: ponting b: hilfenhaus 1 15 0 0
RK Kleinveldt b: hilfenhaus 0 5 0 0
JH Kallis c: wade b: clarke 58 93 10 1
M Morkel b: lyon 6 9 1 0
Imran Tahir not out 10 11 1 0
Sundries( 7b 3w 2lb 6nb )18
Total10 /388
Fall:
Bowlers Overs Maidens Balls Runs Wickets Extras
Hilfenhaus, BW 19.3 6 49 3
Pattinson, JL 9.1 0 41 0 ( 1w 4nb )
Lyon, NM 44.0 7 91 2
Siddle, PM 30.5 6 130 2 ( 2nb )
Clarke, MJ 7.0 1 22 1
Hussey, MEK 1.0 0 7 0 ( 2w )
Warner, DA 5.0 0 27 1
Quiney, RJ 8.0 3 12 0
Australia 2nd Innings Runs Mins Balls 4s 6s
EJM Cowan b: kleinveldt 29 50 6 0
DA Warner c: du plessis b: kleinveldt 41 60 6 0
RJ Quiney c: de villiers b: kleinveldt 0 2 0 0
RT Ponting b: steyn 16 34 3 0
MJ Clarke lbw: steyn 38 61 3 1
PM Siddle c: de villiers b: morkel 1 16 0 0
MEK Hussey c: steyn b: morkel 54 95 7 0
MS Wade c: de villiers b: morkel 18 50 1 0
JL Pattinson not out 29 42 6 0
BW Hilfenhaus not out 18 19 4 0
NM Lyon
Sundries( 4b 10lb 9nb )23
Total8 /267
Fall:
Bowlers Overs Maidens Balls Runs Wickets Extras
Steyn, DW 17.0 5 50 2 ( 1nb )
Morkel, M 19.0 4 50 3 ( 1nb )
Imran Tahir 14.0 1 80 0 ( 2nb )
Kleinveldt, RK 19.0 2 65 3 ( 5nb )
du Plessis, F 1.0 0 8 0
South Africa 2nd Innings Runs Mins Balls 4s 6s
AN Petersen b: siddle 24 62 3 0
GC Smith c: ponting b: hilfenhaus 0 2 0 0
HM Amla c: clarke b: lyon 17 28 4 0
JA Rudolph c: cowan b: lyon 3 34 0 0
AB de Villiers b: siddle 33 220 0 0
F du Plessis not out 110 376 14 0
JH Kallis c: cowan b: lyon 46 110 6 0
DW Steyn c: quiney b: siddle 0 28 0 0
RK Kleinveldt b: siddle 3 17 0 0
M Morkel not out 8 12 2 0
Imran Tahir
Sundries( 1b 1w 1lb 1nb )4
Total8 /248
Fall:
Bowlers Overs Maidens Balls Runs Wickets Extras
Hilfenhaus, BW 34.0 16 65 1
Siddle, PM 33.0 15 65 4 ( 1nb )
Clarke, MJ 18.0 5 34 0
Lyon, NM 50.0 31 49 3
Warner, DA 6.0 0 29 0
Quiney, RJ 6.0 3 4 0 ( 1w )
Ponting, RT 1.0 1 0 0

Recent Stories